| Name | Position | Office | Age | Salary | Action |
|---|---|---|---|---|---|
| Tiger Nixon | System Architect | Edinburgh | 61 | $320,800 | |
| Garrett Winters | Accountant | Tokyo | 63 | $170,750 |
Futuristic Data Tables
1. Neon Glow Hover Table
| ID | Username | Status | Activity |
|---|---|---|---|
| 001 | NeonX | Active | High |
| 002 | CyberNinja | Active | Medium |
| 003 | Quantum | Inactive | Low |
2. Floating 3D Table
3. Holographic Table
| Component | Version | Status |
|---|---|---|
| Neural Core | v2.4.7 | Online |
| Quantum Link | v1.9.3 | Stable |
| Holo Display | v3.1.0 | Optimal |
4. AI-Powered Predictive Table
| Metric | Current | Predicted |
|---|---|---|
| Energy Usage | 78% | 82% |
| System Load | 45% | 52% |
| Network Latency | 24ms | 28ms |
5. Voice-Controlled Table
Status: Off
| Command | Action |
|---|---|
| "Search [text]" | Filters the table |
| "Sort by [column]" | Sorts the column |
| "Next page" | Goes to next page |
6. Augmented Reality Table
AR functionality requires device with camera and AR.js/Three.js implementation.
Scan the marker to view the 3D table in your physical space.
7. Biometric Auth Table
8. Particle Effect Table
| Item | Value | Action |
|---|---|---|
| Data Node A | 247 | |
| Data Node B | 189 | |
| Data Node C | 312 |
9. Neural Network Sorting
| User | Preference Score | Recommended |
|---|---|---|
| User A | 87% | Yes |
| User B | 92% | Yes |
| User C | 45% | No |
10. Quantum Encryption Table
Quantum encryption simulation - real implementation would require libsodium.js and proper key management.
| Encrypted ID | Data Hash |
|---|---|
| Q-ENCRYPTED-1A3F | a5d8e2...f4c7 |
| Q-ENCRYPTED-9B2E | 7f3a1d...e5b9 |
AVO